Here there are some tables, found on the Internet, about structural and aerodynamic features of several aircraft, expecially about World War II Warplanes. When possible, I will add the link source of the informations.
Aircraft Type | Cdo | e |
Single Engine | 0.024 | 0.8 |
Single Engine | 0.026 | 0.8 |
Multi Engine | 0.019 | 0.84 |
Twin Engine | 0.017 | 0.85 |
Twin Engine | 0.021 | 0.85 |
Military Aircraft | 0.028 | 0.70 |
Vintage Bi-plane | 0.038 | 0.70 |
http://www.aeromech.usyd.edu.au/aero/perf/perf_ac.html
Messerschmitt Me-262 Schwalbe
Me-262A-1a | |
Developing Nation: | Germany |
Manufacturer/designer: | Messerschmitt |
Task: | Interceptor / bomber |
First Flight: | -April 18th 1941 (with Jumo 210G piston engines) -July 18th 1942 (first flight with 2x Junkers Jumo 004A turbojets) |
First Delivery: | June 1944 |
First Operational: | June 1944 |
Crew: | 1 |
Wing Span: | 12,51 m |
Wing Area: | 21,70 m² |
Length: | 10,60 m |
Height: | 3,83 m |
Engine (s): | two Junkers Jumo 004B-1 turbojets providing 900 kg. thrust |
Weight: | 4420 kg |
Max. Take off weight: | 6396 kg |
Max. Speed: | 870 Kph |
Range: | 1050 km on internal fuel |
Weapons: | - 4x 30 mm MK 108 cannons - 12x 55 mm R4M rocket missals under each wing |
WWII Warplanes
E.E. Units
| Me109G, 1941 | P-51D Mustang, 1943 | Spitfire VC, 1941 |
Gross weight | 7,500 lbs | 11,200 lbs | 6,785 lbs |
Engine | DB605A | V-1650-7 Merlin | Merlin 45 |
Power | 1,475 hp | 1,450 hp | 1,470 hp |
Wing area | 173 sq.ft. | 233 sq.ft. | 242 sq.ft. |
Climb rate | 2,250 fpm | 1,500 fpm | 2,000 fpm |
Vmax | 413 mph | 437 mph | 369 mph |
CL max | 2.9 | 1.6 | 1.6 |
Stall speed | 76 mph | 107 mph | 82 mph |
Wing root airfoil | NACA 2R1 14.2 | NACA/NAA 45-100 | NACA 2213 |
S.I. Units
| Me109G, 1941 | P-51D Mustang, 1943 | Spitfire VC, 1941 |
Gross weight | 3,400 Kg | 5,080 Kg | 3,080 Kg |
Engine | DB605A | V-1650-7 Merlin | Merlin 45 |
Power | 1.10 * 106 W | 1.08 * 106 W | 1.10 * 106 W |
Wing area | 16.07 m2 | 21.65 m2 | 22.48 m2 |
Climb rate | 686 mpm | 457 mpm | 610 mpm |
Vmax | 665 Kph | 703 Kph | 594 Kph |
CL max | 2.9 | 1.6 | 1.6 |
Stall speed | 122 Kph | 172 Kph | 132 Kph |
Wing root airfoil | NACA 2R1 14.2 | NACA/NAA 45-100 | NACA 2213 |